AAP Punjab Candidates List: The confidence Arvind Kejriwal-led Aam Aadmi Party got from Punjab after winning 4 Lok Sabha seats in 2014 was visible in its attitude when it announced that it will contest the upcoming Punjab Assembly Elections in 2017 in all 117 constituencies and it also started announcing its candidates a lot earlier(almost in September 2016). As of now, the Election Commission has announced the election dates, the party has also completed its list of candidates in all 117 assemblies and becomes the only party to announce all its candidates in Punjab.
On the other hand, Akalis are still to announce three of their candidates and BJP has still not announced any of its candidates. Also, the Congress still failed to come to a unanimous decision on its second list of candidates, after it announced its first list of 61 candidates.
Lok Insaaf Party, Aam Aadmi Party’s alliance in Punjab will be fighting on five constituency seats. Lok Insaaf Party is led by the Bains brothers who are strongholds in Ludhiana region.
However, Here we brought you the AAP Punjab Candidates list that is as below:
Sr. No | Assembly Constituency | Name of the Candidate | Age/Sex | Qualification | Political Background and Experience |
1 | Abohar | Atul Nagpal | 46/M | 12th | NO/Runs an NGO ‘Sawera Foundation’ |
2 | Adampur | Hans Raj Rana | 52/M | Matric | YES/Trader and Former BSP Councillor |
3 | Ajnala | Rajpreet Singh Randhawa | 51/M | Graduate | YES/Two-times Municipal Council Member |
4 | Amargarh | Jaswant Singh Gajjan Majra | 52/M | Post-Graduate | NO/Industrialist and Lok Insaaf Party Candidate |
5 | Amloh | Gurpreet Singh Bhatti | 43/M | 12th | YES/ Gen. Secretary with People’s Party of Punjab |
6 | Amritsar Central | Darbari Lal | 72/M | Post-Graduate | YES/3-times MLA and 2-times Assembly Speaker |
7 | Amritsar East | Sarabjot Singh Dhanjal | NC/M | NC | NC |
8 | Amritsar North | Manish Aggarwal | NC/M | NC | NC |
9 | Amritsar South | Inderbir Singh Nijjar | 61/M | MBBS-M.D | NO/Radiologist and Social Worker |
10 | Amritsar West | Balwinder Singh Sahota | 39/M | Post-Graduate | NO/Software Consultant by Profession |
11 | Anandpur Sahib | Dr Sanjeev Gautam | NC/M | NC | YES/Former Congress and BJP Worker |
12 | Atam Nagar | Simarjit Singh Bains | 45/M | Graduate | YES/Current MLA from the Same Constituency |
13 | Attari | Jaswinder Singh Jahangir | 38/M | Graduate | NO/Worked as a Teacher |
14 | Baba Bakala | Dalbir Singh Tong | 33/M | 12th | NO/Transporter by Profession |
15 | Bagha Purana | Capt. Gurbinder Singh Kang | 62/M | Graduate | NO/Commercial Pilot |
16 | Balachaur | Brig. Raj Kumar | 59/M | Graduate | NO/Served for Indian Army |
17 | Balluana | Simarjit Singh | 27/M | 12th | NO/Farmer by Profession |
18 | Banga | Harjot Kaur | 25/F | Post-Graduate | NO/An IAS Aspirant |
19 | Barnala | Meet Hayer | 27/M | Graduate | NO/Mechanical Engineer by Profession |
20 | Bassi Pathana | Santokh Singh Salana | 49/M | 12th | YES/Associated with the BSP before joining AAP |
21 | Batala | Gurpreet Singh Waraich(Ghuggi) | 45/M | Graduate | NO/Comedian cum Actor |
22 | Bathinda Rural | Rupinder Kaur | 29/F | Pursuing PhD | NO/Works for AAP women’s wing as Zonal Incharge |
23 | Bathinda Urban | Deepak Bansal | 33/M | Post-Graduate | NO/Research Analyst by Profession |
24 | Bhadaur | Parimal Singh | 37/M | Diploma | NO/NC |
25 | Bhoa | Amarjit Singh Thekedar | 12th | NO/Contractor by Profession | |
26 | Bholath | Sukhpal Singh Khaira | 51/M | Graduate | YES/Former and Senior Congress and Akali leader |
27 | Bhucho Mandi | Master Jagsir Singh | 58/M | Post-Graduate | NO/Was Associated with Anna Hazare Movement |
28 | Budhlada | Budhram Principal | 59/M | Post-Graduate | NO/Professor and Social Activist |
29 | Chabbewal | Raman Kumar | 32/M | 12th | NO/Joined AAP in 2013 |
30 | Chamkaur Sahib | Dr Charanjit Singh | 55/M | MS(PGI) | NO/Social Activist and Conducts Free Eye Checkups |
31 | Dakha | HS Phoolka | 60/M | B.Sc, LLB | NO/SC Advocate and fighting for 1984-riot hit Sikhs |
32 | Dasuya | Balbir Kaur Phull | 50/F | 10th | NO/Social Activist and Businesswoman |
33 | Dera Baba Nanak | Gurpartap Singh Khushalpur | 46/M | Diploma | NO/Father was Freedom Fighter |
34 | Dera Bassi | Sarabjit Kaur | 71/F | Graduate | NO/Wife of 3-times MLA Late Capt. Kanwaljit Singh |
35 | Dharamkot | Daljit Singh Sardarpura | 42/M | Graduate | NO/Progressive farmer by Profession |
36 | Dhuri | Jasvir Singh Sekhon | 46/M | 12th | YES/Joined PPP in 2011 and Worked with Bhagwant Mann |
37 | Dina Nagar | Joginder Chinna | 57/M | Diploma | NO/Technology Bus Operator by Profession |
38 | Dirba | Harpal Singh Cheema | 43/M | B.A LLB | NO/Former President of Sangrur Bar Association |
39 | Faridkot | Gurdit Singh Sekhon | 45/M | 11th Passed | NO/Social Activist and former National Basketball Player |
40 | Fatehgarh Churian | Gurvinder Singh Shampura | 60/M | Matric | YES/ Former SAD Leader and SGPC member for 16 Years |
41 | Fatehgarh Sahib | Lakhbir Singh Rai | 46/M | Graduate | NO/ Advocate and with AAP and in its RTI Cell |
42 | Fazilka | Samarbir Singh Sidu | 25/M | 12th | NO/Farmer by Profession |
43 | Firozpur City | Narinder Singh Sandha | 56/M | 12th | YES/Former Zila Parishad Chairman |
44 | Firozpur Rural | Mohan Singh Phulianwala | 60/M | Diploma | YES/Two-times Firozpur MP |
45 | Garhshankar | Jai Kishan Singh Rodi | 32/M | 12th | NO/Photographer by Profession |
46 | Ghanaur | Anu Randhawa | 35/F | Graduate | YES/Social Worker and Her Father was Senior Congress Leader |
47 | Gidderbaha | Jagdeep Singh Sandhu | 32/M | 12th | YES/Village Sarpanch |
48 | Gill | Jeewan Sanghwal | 52/M | Matric | YES/Member Panchayat and Joined AAP in 2012 |
49 | Gurdaspur | Amarjeet Singh Chahal | 62/M | Post-Graduate | NO/Retired Principal and Serves at Old Age Homes |
50 | Guru Har Sahai | Malkiat Singh Thind | 48/M | Graduate | NO/Chemist by Profession |
51 | Hoshiarpur | Paramjit Sachdeva | 53/M | Post-Graduate | NO/Vice-Chairperson for CII Jalandhar Zone |
52 | Jagraon | Sarbjit Kaur Manuke | 43/F | Post-Graduate | NO/A Teacher by Profession |
53 | Jaitu | Master Baldev Singh | 58/M | 12th | NO/A JBT Teacher Since 31 Years |
54 | Jalalabad | Bhagwant Mann | 43/M | 12th | YES/Sitting AAP MP from Sangrur |
55 | Jalandhar Cantt. | Harkrishan Singh Walia | 37/M | 12th | NO/Businessman by Profession |
56 | Jalandhar Central | Dr Sanjeev Kumar Sharma | 63/M | MS, MBBS | NO/ENT Specialist Doctor by Profession |
57 | Jalandhar North | Gulshan Sharma | 60/M | Graduate | NO/Trader by Profession |
58 | Jalandhar West | Darshan Lal Bhagat | 54/M | 12th | NO/Manufacturer of Sports Goods |
59 | Jandiala | Harbhajan Singh | 48/M | Post-Graduate | NO/PCS Allied |
60 | Kapurthala | Sukhwant Singh Padda | 55/M | Diploma | NO/Farmer by Profession |
61 | Kartarpur | Chandan Grewal | 46/M | Matric | NO/Worked with Jalandhar Corporation in Sanitary Dept. |
62 | Khadoor Sahib | Bhupinder Singh Bittu | 50/M | 12th | YES/Former Senior Congress Leader |
63 | Khanna | Anil Dutt Phalli | 59/M | Graduate | YES/Municipal Council Khanna |
64 | Kharar | Kanwar Sandhu | 62/M | Graduate | NO/One of the Top Journalists from Punjab |
65 | Khem Karan | Capt. Bikramjit Singh Pahuwindia | 47/M | Graduate | NO/Popular for his social services in border areas |
66 | Kotakpura | Kultar Singh Sandhwan | 49/M | Graduate | NO/He is Grand Nephew of Giani Zail Singh |
67 | Lambi | Jarnail Singh | 43/M | Graduate | YES/Active with AAP and Delhi MLA |
68 | Lehra(Lehra Gaga) | Jasbir Singh Kudani | 41/M | 8th | NO/A Farmer by Profession |
69 | Ludhiana Central | Vipan Sood Kaka | NC/M | NC | YES/Formerly A Part of BJP Leadership |
70 | Ludhiana East | Daljeet Singh Grewal | 49/M | 12th | YES/Two-time Independent Councillor from Ludhiana |
71 | Ludhiana North | Randhir Singh Sibia | 50/M | 12th | YES/Independent Municipal Councillor |
72 | Ludhiana South | Balwinder Singh Bains | 52/M | Graduate | YES/Sitting MLA from Same Constituency(Lok Insaaf Party) |
73 | Ludhiana West | Ahbaab Singh Grewal | 36/M | NC | NO/Associated with AAP and HS Phoolka |
74 | Majitha | Himmat Singh Shergill | 36/M | Graduate | YES/Contested 2014 General Elections from Anandpur Sahib |
75 | Malout | Baldev Singh Azad | 62/M | Post-Graduate | NO/A Teacher by Profession from past 34 Years |
76 | Mansa | Nazar Singh Manshahia | 56/M | Graduate | NO/Premature Retired from Punjab Pollution control Board |
77 | Maur | Jagdev Singh Kamalu | 54/M | NC | NO/Working for Farmers Welfare for past 3 decades |
78 | Malerkotla | Arshad Dali | 45/M | 12th | NO/TV Actor by Profession |
79 | Mehal Kalan | Kulwant Singh Pandhuri | 44/M | 12th | NO/Journalist by Profession |
80 | Moga | Ramesh Grover | 40/M | Graduate | NO/Member of Punjab and Haryana Bar Council |
81 | Mukerian | Sulakhan Singh Jaggi | NC/M | NC | NC |
82 | Muktsar | Jagdeep Singh Brar | 42/M | 12th | YES/Independent Municipal Councillor |
83 | Nabha | Gurdev Mann | NC/M | NC | NO/Singer-Actor by Profession |
84 | Nakodar | Jagtar Singh Sanghera | NC/M | Post-Graduate | NO/Agriculture and Economics Teacher |
85 | Nawanshahr | Charanjit Singh Channi | 45/M | Graduate | YES/Former MP from Congress |
86 | Nihal Singh Wala | Manjit Singh Bilaspur | 39/M | Graduate | NO/Journalist and Writer |
97 | Pathankot | Rajkumar Mahajan | 48/M | NC | YES/Sitting Councillor |
88 | Patiala | Dr Balbir Singh | NC/M | NC | NO/Eye Surgeon by Profession |
89 | Patiala Rural | Karanvir Singh Tiwana | 40/M | Matric | YES/Social Worker and Progressive Farmer |
90 | Patti | Ranjit Singh Cheema | 36/M | 12th | NO/Farmer and Businessman |
91 | Payal | Gurpreet Singh Lapran | 33/M | Graduate | NO/State Health Commission Employee |
92 | Phagwara | Jarnail Singh Nangal | 38/M | 12th | YES/Former BSP Candidate from Phagwara |
93 | Phillaur | Swaroop Singh Khadiana | 41/M | Matric | NO/Sikh Preacher and Social Worker |
94 | Qadian | Kanwalpreet Singh Kaki | 38/M | Graduate | YES/Former Block Samiti Chairman |
95 | Raikot | Jagtar Singh Jagga Hissowal | 42/M | Diploma | NO/Social Activist especially Against Drugs |
96 | Raja Sansi | Jagjot Singh Dhillon | 28/M | 12th | NO/Works for Khalsa Aid |
97 | Rajpura | Ashutosh Joshi | 40/M | Post-Graduate | YES/With AAP Since Anna Hazare Movement |
98 | Rampura Phul | Manjit Singh Sidhu | NC/M | NC | NC |
99 | Rupnagar | Amarjeet Singh | 38/M | 12th | NO/A Taxi Operator by Profession |
100 | Sahnewal | Harjot Singh Bains | 25/M | Graduate | YES/Active with AK since Anna Hazare Movement |
101 | Samana | Jagtar Singh Rajla | 50/M | Graduate | YES/Former Congress and SAD Leader |
102 | Samrala | Sarbans Singh Manki | 45/M | 12th | YES?Former SGPC member and SAD Leader |
103 | Sangrur | Dinesh Bansal | 35/M | 12th | NO/Trader and Accountant by Profession |
104 | Sanour | Kuldeep Singh Tohra | NC/M | NC | YES/Formerly Senior Leader of SAD |
105 | Sardulgarh | Sukhwinder Singh Mann | 41/M | Matric | NO?Farmer and Businessman |
106 | SAS Nagar | Narinder Singh Shergill | 48/M | Post-Graduate | NO/Progressive Farmer and Sarpanch |
107 | Shahkot | Dr Amarjit Singh Thind | 34/M | MBBS | NO/Social Activist and arranges Free Blood Donation Camps |
108 | Sham Chaurasi | Dr Ravjot Singh | 39/M | MD Med. | NO/Social Activist and Distributes Free Medicines |
109 | Shutrana | Palwinder Kaur | 37/F | Diploma | YES/Village Sarpanch |
110 | Sri Hargobindpur | Advocate Amarpal Singh | 32/M | Post-Graduate | NO/Fights for Free for Women and Old People |
111 | Sujanpur | Kulbhushan Singh Minhas | NC/M | Post-Graduate | NO/Member of Punjab and Haryana Bar Council |
112 | Sultanpur Lodhi | Sajjan Singh Cheema | 59/M | Graduate | NO/Former Arjuna Awardee and Basketball Player |
113 | Sunam | Aman Arora | 32/M | Graduate | YES/Congress Leader and Contested from Sunam twice |
114 | Talwandi Sabo | Baljinder Kaur | 29/F | Pursuing PhD | NO/English Lecturer in a College |
115 | Tarn Taran | Kartar Singh | 63/M | NC | NO/Former Olympian Wrestler |
116 | Urmar | Jasveer Singh Gill | 47/M | 12th | NO/NRI for 12 Years and Now Social Activist and Transporter |
117 | Zira | Gurpreet Singh Gora | 37/M | 12th | YES/Independent MC Member |
That is all with the AAP Punjab Candidates list, hope you will wisely elect your future lawmaker and make sure you will cast your vote.